* QUANTITY RESTRICTIONS IN PLACE DUE TO HIGH MARKET DEMAND * Limit 20 boxes (one full case) per dealer, per day.
Orders above and beyond the 20 box per day limit will be CANCELLED and may be subject to a 10% restocking fee.
Bronze bridges a gap for target shooters or hunters who get genuine pleasure from challenging themselves, shot after shot, to become better marksmen.
Technical Specifications
| MPN: | 9B |
| Bullet Type: | JHP |
| Weight: | 115 grain |
| Velocity (feet per second) | |
| Muzzle: | 1160 |
| 25 Yds: | 1099 |
| 50 Yds: | 1049 |
| 75 Yds: | 1007 |
| 100 Yds: | 971 |
| Energy (foot-pounds) | |
| Muzzle: | 344 |
| Bullet Path (inches) | |
| 25 Yds: | +0.65 |
| 50 Yds: | 0 |
| 75 Yds: | -2.62 |
| 100 Yds: | -7.37 |
| SKU | PMC-9B |
|---|---|
| UPC | 741569050708 |
| MPN | PMC-9B |
| Manufacturer | PMC Ammunition |
| Model | Bronze |
| Weight | 1.500000 |
| Condition | New |
| Caliber | 9mm Luger |
| Bullet Type | Hollow Point |
| Grain Weight | 115 |
| Muzzle Velocity | 1,160 fps |
| Units per box | 50 |
| Units per case | 1000 |
| Allocation Points | 50 |


