Bronze bridges a gap for target shooters or hunters who get genuine pleasure from challenging themselves, shot after shot, to become better marksmen.
Technical Specifications
| MPN: | 45A |
| Bullet Type: | FMJ |
| Weight: | 230 grain |
| Velocity (feet per second) | |
| Muzzle: | 830 |
| 25 Yds: | 809 |
| 50 Yds: | 789 |
| 75 Yds: | 769 |
| 100 Yds: | 749 |
| Energy (foot-pounds) | |
| Muzzle: | 352 |
| Bullet Path (inches) | |
| 25 Yds: | +1.41 |
| 50 Yds: | 0 |
| 75 Yds: | -4.90 |
| 100 Yds: | -13.48 |
| SKU | PMC-45A-BP-CASE |
|---|---|
| UPC | 90741569070211 |
| MPN | 45A-BP |
| Manufacturer | PMC Ammunition |
| Model | Bronze |
| Weight | 38.600000 |
| Condition | New |
| Caliber | .45 ACP |
| Bullet Type | FMJ |
| Grain Weight | 230 |
| Muzzle Velocity | 830 fps |
| Units per box | 250 |
| Units per case | 750 |


