Bronze bridges a gap for target shooters or hunters who get genuine pleasure from challenging themselves, shot after shot, to become better marksmen.
Technical Specifications
| MPN: | 44B |
| Bullet Type: | JHP |
| Weight: | 180 grain |
| Velocity (feet per second) | |
| Muzzle: | 1750 |
| 25 Yds: | 1656 |
| 50 Yds: | 1567 |
| 75 Yds: | 1485 |
| 100 Yds: | 1402 |
| Energy (foot-pounds) | |
| Muzzle: | 1225 |
| Bullet Path (inches) | |
| 25 Yds: | +0.42 |
| 50 Yds: | 0 |
| 75 Yds: | -2.01 |
| 100 Yds: | -5.84 |
| SKU | PMC-44B |
|---|---|
| UPC | 741569200035 |
| MPN | 44B |
| Manufacturer | PMC Ammunition |
| Model | Bronze |
| Weight | 1.230000 |
| Condition | New |
| Caliber | .44 Magnum |
| Bullet Type | Hollow Point |
| Grain Weight | 180 |
| Muzzle Velocity | 1,750 fps |
| Units per box | 25 |
| Units per case | 500 |
| Allocation Points | 50 |


