* QUANTITY RESTRICTIONS IN PLACE DUE TO HIGH MARKET DEMAND * Limit 20 boxes (one full case) per dealer, per day.
Orders above and beyond the 20 box per day limit will be CANCELLED and may be subject to a 10% restocking fee.
Bronze bridges a gap for target shooters or hunters who get genuine pleasure from challenging themselves, shot after shot, to become better marksmen.
Technical Specifications
| MPN: | 40B |
| Bullet Type: | JHP |
| Weight: | 165 grain |
| Velocity (feet per second) | |
| Muzzle: | 1040 |
| 25 Yds: | 1002 |
| 50 Yds: | 970 |
| 75 Yds: | 941 |
| 100 Yds: | 915 |
| Energy (foot-pounds) | |
| Muzzle: | 396 |
| Bullet Path (inches) | |
| 25 Yds: | +0.83 |
| 50 Yds: | 0 |
| 75 Yds: | -3.14 |
| 100 Yds: | -8.75 |
| SKU | PMC-40B |
|---|---|
| UPC | 741569050463 |
| MPN | 40B |
| Manufacturer | PMC Ammunition |
| Model | Bronze |
| Weight | 1.900000 |
| Condition | New |
| Caliber | .40 S&W |
| Bullet Type | Hollow Point |
| Grain Weight | 165 |
| Muzzle Velocity | 1,040 fps |
| Units per box | 50 |
| Units per case | 1000 |
| Allocation Points | 50 |


