Bronze bridges a gap for target shooters or hunters who get genuine pleasure from challenging themselves, shot after shot, to become better marksmen.
Technical Specifications
| MPN: | 40D |
| Bullet Type: | FMJ-FP |
| Weight: | 165 grain |
| Velocity (feet per second) | |
| Muzzle: | 989 |
| 25 Yds: | 963 |
| 50 Yds: | 940 |
| 75 Yds: | 918 |
| 100 Yds: | 899 |
| Energy (foot-pounds) | |
| Muzzle: | 358 |
| Bullet Path (inches) | |
| 25 Yds: | +0.94 |
| 50 Yds: | 0 |
| 75 Yds: | -3.46 |
| 100 Yds: | -9.59 |
| SKU | PMC-40D-CASE |
|---|---|
| UPC | 90741569070433 |
| MPN | 40D |
| Manufacturer | PMC Ammunition |
| Model | Bronze |
| Weight | 36.000000 |
| Condition | New |
| Caliber | .40 S&W |
| Bullet Type | FMJ-FP |
| Grain Weight | 165 |
| Muzzle Velocity | 989 fps |
| Units per box | 50 |
| Units per case | 1000 |
| Allocation Points | 1000 |


