Bronze bridges a gap for target shooters or hunters who get genuine pleasure from challenging themselves, shot after shot, to become better marksmen.
Battle Packs contain 6 boxes, vacuum sealed together.
Technical Specifications
| MPN: | 380A-BP |
| Bullet Type: | FMJ |
| Weight: | 90 grain |
| Velocity (feet per second) | |
| Muzzle: | 961 |
| 25 Yds: | 938 |
| 50 Yds: | 917 |
| 75 Yds: | 897 |
| 100 Yds: | 878 |
| Energy (foot-pounds) | |
| Muzzle: | 185 |
| Bullet Path (inches) | |
| 25 Yds: | +1.13 |
| 50 Yds: | 0 |
| 75 Yds: | -4.12 |
| 100 Yds: | -11.46 |
| SKU | PMC-380A-BP |
|---|---|
| UPC | 741569070096 |
| MPN | 380A-BP |
| Manufacturer | PMC Ammunition |
| Model | Bronze |
| Condition | New |
| Caliber | .380 ACP |
| Bullet Type | FMJ |
| Grain Weight | 90 |
| Muzzle Velocity | 961 fps |
| Units per box | 50 |
| Units per case | 200 |
| Allocation Points | 93 |


