Bronze bridges a gap for target shooters or hunters who get genuine pleasure from challenging themselves, shot after shot, to become better marksmen.
Technical Specifications
| MPN: | 357A |
| Bullet Type: | JSP |
| Weight: | 158 grain |
| Velocity (feet per second) | |
| Muzzle: | 1471 |
| 25 Yds: | 1392 |
| 50 Yds: | 1319 |
| 75 Yds: | 1252 |
| 100 Yds: | 1192 |
| Energy (foot-pounds) | |
| Muzzle: | 759 |
| Bullet Path (inches) | |
| 25 Yds: | +0.60 |
| 50 Yds: | 0 |
| 75 Yds: | -2.46 |
| 100 Yds: | -6.95 |
| SKU | PMC-357A |
|---|---|
| UPC | 741569050173 |
| MPN | 357A |
| Manufacturer | PMC Ammunition |
| Model | Bronze |
| Weight | 1.950000 |
| Condition | New |
| Caliber | .357 Magnum |
| Bullet Type | Soft Point |
| Grain Weight | 158 |
| Muzzle Velocity | 1,471 fps |
| Units per box | 50 |
| Units per case | 1000 |
| Allocation Points | 20 |


