Available in two variants, the Scorpion Carbine is a whole new animal. Building on the lauded submachinegun platform that first hit the US civilian market in pistol form in 2015, the Carbine has a 16.2? barrel fitted with either a compensating muzzle brake or a faux suppressor built specifically for CZ-USA by SilencerCo.
Fit with the factorys folding adjustable stock, the Carbine features a number of US-made parts to make it fully 922(r) compliant. One of the nicest features of the firearm is the newly-designed forend, covered in M-LOK attachment points to keep the profile slim while still being big enough to swallow most pistol-caliber suppressors should the owner decide down the road to convert it into an SBR for use with a suppressor.
Low-profile aluminum adjustable sights round out the platform, and a top Picatinny rail allows the mounting of a wide number of optics. Simple and reliable, the Scorpion not only has ambidextrous controls, its non-reciprocating charging handle is swappable and reach to the trigger is adjustable.
Technical Specifications
| Product Name | CZ Scorpion EVO 3 S1 Carbine w/ Muzzle Brake |
| Chambering | 9mm Luger |
| Magazine Capacity | 10+1 |
| Magazine Type | Double stack polymer |
| Frame | Fiber-reinforced polymer |
| Grips | Polymer, adjustable for reach to trigger |
| Trigger Mech | SA |
| Sights | Low-profile fully adjustable aperture and post, 4 rear aperture sizes |
| Barrel | Cold hammer forged, muzzle threaded 1/2×28 |
| Barrel Length | 16.2 |
| Weight | 6.38 lbs |
| Overall Length | 36 in / 26 in |
| Height | 9.4 in |
| Safety | Ambidextrous thumb safety |
| SKU | CZ-08506 |
|---|---|
| UPC | 806703085067 |
| MPN | 08506 |
| Manufacturer | CZ |
| Model | Scorpion EVO 3 S1 Carbine |
| Weight | 6.380000 |
| Condition | New |
| Action Type | Semi-Auto |
| Barrel Length | 16.1″ |
| Barrel Thread Pitch | 1/2×28 |
| Barrel Type | Cold hammer forged |
| Caliber | 9mm Luger |
| Capacity | 10 |
| Magazine Count | 2 |
| Sight Type | Adjustable |
| Threaded Barrel | Yes |
| Twist Rate | N/A |
| Buttstock | Polymer |
| Allocation Points | 900 |


