| SKU | CR556CM41618P-15M3CC |
|---|---|
| Weight | 6.0000 |
| Length | 16 |
| Profile | M4 Contour |
| Twist | 1:8 |
| Finish | Parkerized |
| Material | 4150 Chrome Moly Vanadium |
| Thread Pitch | 1/2 x 28 |
| Caliber | 5.56 NATO |
| Feed Ramp | M4 |
| Flutes | N/A |
| Gas System | Carbine |
| Gas Block System | 0.750 |
| Gas Hole Diameter | 0.070 |
| Charging Style | Rear Charging |
| Dimpled | Yes |
| Classification | Rifles |
| Magazine Capacity | 10 Round Magazine |
| Platform | AR-15 |
| SKU | CR556CM41618P-15M3CC |
|---|---|
| MPN | CR556CM41618P-15M3CC |
| Manufacturer | Bear Creek Arsenal |
| Condition | New |
| Action Type | Semi-Auto |
| Barrel Length | 16″ |
| Barrel Thread Pitch | 1/2×28 |
| Barrel Type | Parkerized |
| Caliber | 5.56 NATO |
| Capacity | 0 |
| Magazine Count | 0 |
| Sight Type | N/A |
| Threaded Barrel | Yes |
| Twist Rate | 1:8″ |
| Buttstock | Collapsible |
| Allocation Points | 870 |


